New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.2% | 29 | 3 | 1.03 | 0 |
| Zone | 74.8% | 94 | 15 | 2.56 | 2 |
| Cover 3 | 27.8% | 24 | 6 | 3.17 | 0 |
| Cover 2 | 24.1% | 40 | 2 | 0.60 | 0 |
| Cover 1 | 17.1% | 22 | 3 | 1.36 | 0 |
| Cover 4 | 11.6% | 21 | 5 | 4.90 | 2 |
| Cover 6 | 7.9% | 6 | 1 | 4.17 | 0 |
| 2-Man | 5.3% | 6 | - | 0.00 | 0 |
| Cover 9 | 3.1% | 2 | - | 0.00 | 0 |
| Cover 0 | 2.7% | 1 | - | 0.00 | 0 |
| Combo | 0.2% | 1 | 1 | 13.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Nabers is targeted.
| Direction | LA allows | Nabers | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 98.3 | 7.31 | 0.56 | #30 | 24 | 199 | 8.29 | 1 |
| Middle | 63.7 | 7.45 | 0.44 | #28 | 5 | 42 | 8.40 | 0 |
| Right | 70.5 | 5.69 | 0.61 | #4 | 15 | 99 | 6.60 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.