New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.5% | 105 | 8 | 0.97 | 1 |
| Zone | 67.5% | 271 | 27 | 0.96 | 2 |
| Cover 1 | 28% | 78 | 8 | 1.31 | 1 |
| Cover 3 | 25.4% | 107 | 9 | 0.53 | 0 |
| Cover 4 | 16.1% | 49 | 6 | 2.20 | 1 |
| Cover 2 | 15.6% | 81 | 10 | 1.07 | 1 |
| Cover 6 | 5.6% | 25 | 1 | 0.20 | 0 |
| Cover 9 | 3.9% | 9 | 1 | 0.44 | 0 |
| Cover 0 | 2.4% | 12 | - | 0.00 | 0 |
| 2-Man | 2.2% | 15 | - | 0.00 | 0 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Legette is targeted.
| Direction | ATL allows | Legette | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 20 | 124 | 6.20 | 2 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 12 | 92 | 7.67 | 0 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 34 | 147 | 4.32 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.