New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24.6% | 39 | 3 | 1.21 | 1 |
| Zone | 75.4% | 56 | 8 | 2.79 | 2 |
| Cover 3 | 29.3% | 29 | 4 | 2.28 | 2 |
| Cover 2 | 25.1% | 14 | 2 | 1.64 | 0 |
| Cover 1 | 20.6% | 31 | - | 0.00 | 0 |
| Cover 4 | 12.3% | 10 | 2 | 6.70 | 0 |
| Cover 6 | 6.2% | 1 | - | 0.00 | 0 |
| Cover 0 | 3.5% | 6 | 2 | 8.17 | 1 |
| Cover 9 | 1.5% | 2 | - | 0.00 | 0 |
| 2-Man | 0.5% | 2 | 1 | -1.00 | 0 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where McCaffrey is targeted.
| Direction | DAL allows | McCaffrey | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 103.5 | 8.47 | 0.89 | #32 | 3 | 46 | 15.33 | 1 |
| Middle | 59.7 | 10.74 | 0.44 | #21 | 3 | 98 | 32.67 | 2 |
| Right | 100.8 | 6.90 | 0.78 | #27 | 9 | 59 | 6.56 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.