New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.5% | 72 | 5 | 0.39 | 1 |
| Zone | 67.5% | 153 | 24 | 1.06 | 0 |
| Cover 1 | 28% | 56 | 2 | 0.12 | 0 |
| Cover 3 | 25.4% | 60 | 7 | 0.80 | 0 |
| Cover 4 | 16.1% | 22 | 3 | 0.45 | 0 |
| Cover 2 | 15.6% | 46 | 10 | 1.39 | 0 |
| Cover 6 | 5.6% | 14 | 3 | 2.21 | 0 |
| Cover 9 | 3.9% | 11 | 1 | 0.82 | 0 |
| Cover 0 | 2.4% | 8 | 2 | 1.88 | 0 |
| 2-Man | 2.2% | 8 | 1 | 0.75 | 1 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sanders is targeted.
| Direction | ATL allows | Sanders | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 10 | 50 | 5.00 | 1 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 13 | 96 | 7.38 | 0 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 11 | 44 | 4.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.