New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Irving runs.
| Direction | CLE allows | Irving | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 32.4 | 4.32 | 0.11 | #4 | 80 | 300 | 3.75 | 2 |
| Middle | 31.1 | 4.38 | 0.28 | #23 | 45 | 150 | 3.33 | 0 |
| Right | 54.7 | 4.56 | 0.39 | #28 | 56 | 183 | 3.27 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Irving is targeted.
| Direction | CLE allows | Irving | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 59.3 | 5.80 | 0.56 | #1 | 20 | 177 | 8.85 | 2 |
| Middle | 44.9 | 9.08 | 0.28 | #5 | 3 | 35 | 11.67 | 0 |
| Right | 87.8 | 6.72 | 0.78 | #19 | 19 | 113 | 5.95 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.