New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Vaki runs.
| Direction | BUF allows | Vaki | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 53.8 | 5.18 | 0.61 | #28 | 0 | 0 | - | 0 |
| Middle | 30.9 | 5.06 | 0.33 | #22 | 2 | 7 | 3.50 | 0 |
| Right | 50.9 | 5.20 | 0.50 | #23 | 1 | 4 | 4.00 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Vaki is targeted.
| Direction | BUF allows | Vaki | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 1 | 11 | 11.00 | 0 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 0 | 0 | - | 0 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 0 | 0 | - | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.