New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Vidal runs.
| Direction | LV allows | Vidal | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 42.5 | 3.71 | 0.50 | #16 | 62 | 307 | 4.95 | 3 |
| Middle | 36.3 | 4.19 | 0.61 | #28 | 55 | 154 | 2.80 | 0 |
| Right | 36.9 | 4.71 | 0.17 | #6 | 38 | 182 | 4.79 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Vidal is targeted.
| Direction | LV allows | Vidal | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 97.0 | 7.28 | 0.50 | #29 | 6 | 68 | 11.33 | 0 |
| Middle | 49.4 | 7.81 | 0.61 | #12 | 3 | 4 | 1.33 | 0 |
| Right | 68.2 | 6.33 | 0.17 | #3 | 13 | 64 | 4.92 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.