New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Laube runs.
| Direction | LAC allows | Laube | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.5 | 4.86 | 0.44 | #13 | 2 | 1 | 0.50 | 0 |
| Middle | 26.5 | 3.53 | 0.28 | #13 | 0 | 0 | - | 0 |
| Right | 39.5 | 4.80 | 0.22 | #9 | 5 | 8 | 1.60 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Laube is targeted.
| Direction | LAC allows | Laube | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 71.8 | 6.50 | 0.28 | #6 | 1 | 13 | 13.00 | 0 |
| Middle | 50.9 | 8.65 | 0.28 | #13 | 2 | 4 | 2.00 | 0 |
| Right | 76.7 | 5.90 | 0.39 | #10 | 1 | 1 | 1.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.