New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 99 | 18 | 2.49 | 3 |
| Zone | 69.5% | 162 | 22 | 1.41 | 1 |
| Cover 3 | 24.7% | 56 | 5 | 0.62 | 1 |
| Cover 1 | 24.2% | 52 | 8 | 2.65 | 1 |
| Cover 2 | 19.2% | 58 | 9 | 1.31 | 0 |
| Cover 4 | 15.4% | 35 | 6 | 2.71 | 0 |
| Cover 6 | 5.5% | 9 | 1 | 2.00 | 0 |
| Cover 9 | 3.6% | 4 | 1 | 1.00 | 0 |
| 2-Man | 3.4% | 29 | 6 | 2.62 | 1 |
| Cover 0 | 2.9% | 18 | 4 | 1.83 | 1 |
| Combo | 0.7% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Flournoy is targeted.
| Direction | WAS allows | Flournoy | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 28 | 176 | 6.29 | 3 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 12 | 81 | 6.75 | 0 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 20 | 240 | 12.00 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.