New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CLE usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 41.1% | 12 | 1 | 0.00 | 0 |
| Zone | 58.9% | 29 | 3 | 2.21 | 1 |
| Cover 1 | 34.6% | 9 | 1 | 0.00 | 0 |
| Cover 3 | 27.4% | 10 | 1 | 1.70 | 0 |
| Cover 2 | 19.4% | 11 | 1 | 3.09 | 1 |
| Cover 4 | 6.3% | 5 | - | 0.00 | 0 |
| Cover 0 | 4.3% | - | - | - | 0 |
| Cover 6 | 3.5% | 2 | 1 | 6.50 | 0 |
| 2-Man | 2.2% | 3 | - | 0.00 | 0 |
| Cover 9 | 1.9% | 1 | - | 0.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson is targeted.
| Direction | CLE allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 59.3 | 5.80 | 0.56 | #1 | 0 | 0 | - | 0 |
| Middle | 44.9 | 9.08 | 0.28 | #5 | 2 | 17 | 8.50 | 0 |
| Right | 87.8 | 6.72 | 0.78 | #19 | 5 | 47 | 9.40 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.