New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Corum runs.
| Direction | NYG allows | Corum | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 51.8 | 5.79 | 0.22 | #27 | 49 | 269 | 5.49 | 2 |
| Middle | 27.5 | 4.30 | 0.22 | #16 | 52 | 266 | 5.12 | 3 |
| Right | 63.1 | 6.28 | 0.78 | #30 | 54 | 265 | 4.91 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Corum is targeted.
| Direction | NYG allows | Corum | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 6 | 8 | 1.33 | 0 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 3 | -2 | -0.67 | 0 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 5 | 30 | 6.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.