New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Shipley runs.
| Direction | TEN allows | Shipley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 45.8 | 5.18 | 0.61 | #19 | 6 | 26 | 4.33 | 0 |
| Middle | 34.1 | 4.01 | 0.28 | #27 | 3 | 11 | 3.67 | 0 |
| Right | 38.3 | 4.47 | 0.39 | #8 | 7 | 16 | 2.29 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Shipley is targeted.
| Direction | TEN allows | Shipley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 6 | 19 | 3.17 | 0 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 0 | 0 | - | 0 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 7 | 45 | 6.43 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.