New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NO usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 21.8% | 18 | 3 | 2.67 | 2 |
| Zone | 78.2% | 38 | 3 | 2.32 | 1 |
| Cover 3 | 40.5% | 13 | 1 | 2.31 | 0 |
| Cover 1 | 16% | 13 | 1 | 0.62 | 0 |
| Cover 2 | 15.8% | 13 | - | 0.00 | 0 |
| Cover 4 | 9.4% | 6 | 1 | 4.00 | 1 |
| Cover 6 | 7.7% | 3 | 1 | 11.33 | 0 |
| Cover 9 | 4.3% | 3 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 4 | 2 | 10.00 | 2 |
| 2-Man | 2.4% | 1 | - | 0.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Walker is targeted.
| Direction | NO allows | Walker | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 77.6 | 6.29 | 0.72 | #9 | 7 | 134 | 19.14 | 2 |
| Middle | 38.9 | 8.43 | 0.28 | #3 | 0 | 0 | - | 0 |
| Right | 80.3 | 6.57 | 0.50 | #12 | 1 | 2 | 2.00 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.