New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28% | 113 | 18 | 1.76 | 2 |
| Zone | 72% | 301 | 34 | 1.06 | 4 |
| Cover 3 | 26.1% | 131 | 8 | 0.73 | 1 |
| Cover 2 | 20.4% | 78 | 14 | 1.60 | 1 |
| Cover 1 | 17.1% | 69 | 11 | 1.52 | 1 |
| Cover 4 | 13.6% | 46 | 6 | 1.00 | 1 |
| Cover 6 | 9% | 29 | 2 | 0.52 | 1 |
| 2-Man | 7.5% | 30 | 6 | 1.10 | 1 |
| Cover 0 | 3.4% | 14 | 1 | 4.36 | 0 |
| Cover 9 | 2.7% | 13 | 3 | 2.31 | 0 |
| Combo | 0.2% | 4 | 1 | 2.25 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Barner is targeted.
| Direction | ARI allows | Barner | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.4 | 6.61 | 0.78 | #18 | 24 | 164 | 6.83 | 2 |
| Middle | 59.4 | 8.83 | 0.22 | #20 | 16 | 94 | 5.88 | 1 |
| Right | 98.2 | 7.21 | 0.78 | #25 | 30 | 274 | 9.13 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.