New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Ali runs.
| Direction | NO allows | Ali | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.8 | 3.87 | 0.28 | #14 | 3 | 2 | 0.67 | 0 |
| Middle | 30.4 | 4.24 | 0.22 | #21 | 1 | 5 | 5.00 | 0 |
| Right | 53.3 | 4.71 | 0.28 | #26 | 3 | 17 | 5.67 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Ali is targeted.
| Direction | NO allows | Ali | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 77.6 | 6.29 | 0.72 | #9 | 2 | 2 | 1.00 | 0 |
| Middle | 38.9 | 8.43 | 0.28 | #3 | 2 | 20 | 10.00 | 0 |
| Right | 80.3 | 6.57 | 0.50 | #12 | 7 | 46 | 6.57 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.