New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | IND usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.4% | 4 | - | 0.00 | 0 |
| Zone | 63.6% | 9 | 1 | 0.44 | 0 |
| Cover 3 | 26.4% | 5 | 1 | 0.80 | 0 |
| Cover 2 | 23.6% | 4 | - | 0.00 | 0 |
| Cover 1 | 23.5% | 4 | - | 0.00 | 0 |
| Cover 4 | 7.7% | - | - | - | 0 |
| 2-Man | 6.9% | - | - | - | 0 |
| Cover 0 | 6% | - | - | - | 0 |
| Cover 6 | 3% | - | - | - | 0 |
| Cover 9 | 2% | - | - | - | 0 |
| Combo | 0.8% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Wiley is targeted.
| Direction | IND allows | Wiley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.2 | 7.68 | 0.44 | #28 | 0 | 0 | - | 0 |
| Middle | 66.0 | 8.61 | 0.17 | #30 | 0 | 0 | - | 0 |
| Right | 104.7 | 6.61 | 0.78 | #30 | 1 | 4 | 4.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.