New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.2% | 154 | 17 | 1.45 | 3 |
| Zone | 74.8% | 297 | 28 | 1.03 | 2 |
| Cover 3 | 27.8% | 122 | 14 | 1.46 | 2 |
| Cover 2 | 24.1% | 95 | 9 | 0.85 | 0 |
| Cover 1 | 17.1% | 122 | 13 | 1.66 | 1 |
| Cover 4 | 11.6% | 43 | 4 | 0.95 | 0 |
| Cover 6 | 7.9% | 23 | - | 0.00 | 0 |
| 2-Man | 5.3% | 16 | 2 | 1.00 | 0 |
| Cover 9 | 3.1% | 12 | 1 | 0.42 | 0 |
| Cover 0 | 2.7% | 16 | 2 | 0.25 | 2 |
| Combo | 0.2% | 2 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson is targeted.
| Direction | LA allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 98.3 | 7.31 | 0.56 | #30 | 26 | 147 | 5.65 | 1 |
| Middle | 63.7 | 7.45 | 0.44 | #28 | 22 | 168 | 7.64 | 3 |
| Right | 70.5 | 5.69 | 0.61 | #4 | 27 | 222 | 8.22 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.