New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | SEA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28.7% | 92 | 15 | 1.82 | 4 |
| Zone | 71.3% | 259 | 26 | 1.70 | 0 |
| Cover 2 | 31% | 83 | 9 | 1.43 | 0 |
| Cover 3 | 24.4% | 121 | 14 | 2.38 | 0 |
| Cover 1 | 18.1% | 64 | 10 | 1.86 | 1 |
| 2-Man | 6.9% | 18 | 2 | 1.56 | 1 |
| Cover 6 | 6.8% | 21 | 2 | 1.29 | 0 |
| Cover 4 | 6.3% | 24 | - | 0.00 | 0 |
| Cover 0 | 3.7% | 10 | 3 | 2.00 | 2 |
| Cover 9 | 2.3% | 5 | - | 0.00 | 0 |
| Combo | 0.5% | 5 | 1 | 1.40 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jr. is targeted.
| Direction | SEA allows | Jr. | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 37 | 322 | 8.70 | 4 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 12 | 90 | 7.50 | 0 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 27 | 229 | 8.48 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.