An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | PIT usage | Att | Comp% | Y/A | EPA/att | TD |
|---|---|---|---|---|---|---|
| Man | 35.4% | 174 | 58.6% | 8.14 | +0.36 | 19 |
| Zone | 64.6% | 366 | 68.9% | 8.14 | +0.27 | 12 |
| Cover 3 | 29% | 148 | 75.7% | 9.18 | +0.37 | 4 |
| Cover 1 | 24.1% | 125 | 61.6% | 9.80 | +0.50 | 13 |
| Cover 2 | 20.7% | 141 | 66.7% | 7.28 | +0.20 | 4 |
Mix fit: weighted by PIT's coverage diet he sits at +0.30 EPA/att vs his +0.30 overall (covers 98% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation. TD is the raw count thrown vs that bucket, context only.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Maye runs.
| Direction | PIT allows | Maye | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 46.7 | 4.33 | 0.11 | #21 | 27 | 180 | 6.67 | 2 |
| Middle | 25.4 | 3.69 | 0.17 | #10 | 28 | 164 | 5.86 | 1 |
| Right | 42.4 | 4.95 | 0.28 | #12 | 31 | 180 | 5.81 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.