New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 119 | 18 | 1.37 | 4 |
| Zone | 76% | 342 | 47 | 1.60 | 2 |
| Cover 3 | 29.8% | 134 | 22 | 2.16 | 1 |
| Cover 2 | 26.1% | 112 | 11 | 0.73 | 1 |
| Cover 1 | 16.1% | 94 | 15 | 1.59 | 3 |
| Cover 4 | 9.2% | 51 | 9 | 1.80 | 0 |
| Cover 6 | 8% | 29 | 4 | 2.21 | 0 |
| Cover 0 | 4.5% | 15 | 2 | 0.60 | 1 |
| 2-Man | 3.4% | 10 | 1 | 0.50 | 0 |
| Cover 9 | 2.7% | 15 | 1 | 1.20 | 0 |
| Combo | 0.1% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Franklin is targeted.
| Direction | JAX allows | Franklin | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 45 | 383 | 8.51 | 2 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 15 | 98 | 6.53 | 2 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 45 | 228 | 5.07 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.