New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Davis runs.
| Direction | DET allows | Davis | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 47.3 | 5.29 | 0.39 | #22 | 15 | 56 | 3.73 | 0 |
| Middle | 22.7 | 3.44 | 0.28 | #6 | 11 | 58 | 5.27 | 0 |
| Right | 44.1 | 4.67 | 0.28 | #15 | 33 | 164 | 4.97 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Davis is targeted.
| Direction | DET allows | Davis | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 2 | -1 | -0.50 | 0 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 2 | 0 | 0.00 | 0 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 9 | 87 | 9.67 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.