New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LV usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.3% | 211 | 25 | 1.62 | 2 |
| Zone | 79.7% | 308 | 41 | 1.45 | 4 |
| Cover 3 | 37.7% | 116 | 12 | 1.20 | 2 |
| Cover 2 | 22.1% | 94 | 14 | 1.27 | 0 |
| Cover 1 | 13.3% | 157 | 19 | 1.69 | 0 |
| Cover 4 | 11.7% | 40 | 7 | 2.80 | 2 |
| Cover 6 | 5.9% | 40 | 5 | 0.93 | 0 |
| Cover 0 | 4.4% | 23 | 3 | 1.13 | 1 |
| 2-Man | 2.5% | 31 | 3 | 1.61 | 1 |
| Cover 9 | 2.1% | 15 | 2 | 2.07 | 0 |
| Combo | 0.2% | 2 | 1 | 4.50 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where McConkey is targeted.
| Direction | LV allows | McConkey | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 97.0 | 7.28 | 0.50 | #29 | 31 | 258 | 8.32 | 1 |
| Middle | 49.4 | 7.81 | 0.61 | #12 | 34 | 280 | 8.24 | 1 |
| Right | 68.2 | 6.33 | 0.17 | #3 | 48 | 333 | 6.94 | 5 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.