New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 111 | 18 | 2.02 | 2 |
| Zone | 81.5% | 276 | 26 | 1.58 | 4 |
| Cover 2 | 36.7% | 79 | 6 | 1.33 | 0 |
| Cover 3 | 24.4% | 117 | 11 | 1.35 | 4 |
| Cover 4 | 12.1% | 39 | 6 | 2.92 | 0 |
| Cover 1 | 7.7% | 92 | 18 | 2.43 | 2 |
| 2-Man | 5.4% | 3 | - | 0.00 | 0 |
| Cover 0 | 5.4% | 16 | - | 0.00 | 0 |
| Cover 6 | 4% | 25 | 2 | 2.08 | 0 |
| Cover 9 | 3.8% | 14 | - | 0.00 | 0 |
| Combo | 0.4% | 1 | 1 | 8.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Odunze is targeted.
| Direction | MIN allows | Odunze | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 23 | 205 | 8.91 | 3 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 19 | 190 | 10.00 | 3 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 51 | 318 | 6.24 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.