New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TB usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 29.2% | 16 | 1 | 1.19 | 0 |
| Zone | 70.8% | 54 | 10 | 1.11 | 0 |
| Cover 3 | 30.7% | 28 | 6 | 0.64 | 0 |
| Cover 2 | 21.7% | 19 | 3 | 1.68 | 0 |
| Cover 1 | 17.7% | 15 | 1 | 1.27 | 0 |
| Cover 4 | 11.3% | 3 | - | 0.00 | 0 |
| 2-Man | 6.3% | 1 | - | 0.00 | 0 |
| Cover 6 | 5.3% | 3 | 1 | 3.33 | 0 |
| Cover 0 | 5.1% | - | - | - | 0 |
| Cover 9 | 1.3% | 1 | - | 0.00 | 0 |
| Combo | 0.5% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Corley is targeted.
| Direction | TB allows | Corley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.8 | 6.93 | 0.67 | #14 | 4 | 11 | 2.75 | 0 |
| Middle | 62.1 | 9.01 | 0.39 | #24 | 3 | 17 | 5.67 | 0 |
| Right | 111.8 | 7.62 | 0.67 | #32 | 7 | 51 | 7.29 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.