New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 33 | 2 | 0.70 | 0 |
| Zone | 74.1% | 64 | 7 | 1.08 | 0 |
| Cover 2 | 29.4% | 14 | 1 | 0.29 | 0 |
| Cover 3 | 26.4% | 31 | 4 | 1.87 | 0 |
| Cover 1 | 18.9% | 27 | 2 | 0.85 | 0 |
| Cover 4 | 9.5% | 15 | 2 | 0.47 | 0 |
| Cover 6 | 5.7% | 2 | - | 0.00 | 0 |
| 2-Man | 3.6% | 2 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 4 | - | 0.00 | 0 |
| Cover 9 | 2.7% | 2 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Cooper is targeted.
| Direction | TEN allows | Cooper | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 6 | 33 | 5.50 | 0 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 2 | 30 | 15.00 | 0 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 3 | 29 | 9.67 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.