New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith runs.
| Direction | IND allows | Smith | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 38.3 | 4.31 | 0.67 | #8 | 18 | 45 | 2.50 | 0 |
| Middle | 26.3 | 3.49 | 0.22 | #12 | 8 | 27 | 3.38 | 0 |
| Right | 43.5 | 4.47 | 0.22 | #13 | 18 | 79 | 4.39 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith is targeted.
| Direction | IND allows | Smith | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.2 | 7.68 | 0.44 | #28 | 17 | 101 | 5.94 | 0 |
| Middle | 66.0 | 8.61 | 0.17 | #30 | 1 | -2 | -2.00 | 0 |
| Right | 104.7 | 6.61 | 0.78 | #30 | 17 | 73 | 4.29 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.