New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jeanty runs.
| Direction | LAC allows | Jeanty | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.5 | 4.86 | 0.44 | #13 | 103 | 409 | 3.97 | 2 |
| Middle | 26.5 | 3.53 | 0.28 | #13 | 86 | 292 | 3.40 | 3 |
| Right | 39.5 | 4.80 | 0.22 | #9 | 100 | 376 | 3.76 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jeanty is targeted.
| Direction | LAC allows | Jeanty | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 71.8 | 6.50 | 0.28 | #6 | 31 | 201 | 6.48 | 4 |
| Middle | 50.9 | 8.65 | 0.28 | #13 | 12 | 33 | 2.75 | 1 |
| Right | 76.7 | 5.90 | 0.39 | #10 | 36 | 157 | 4.36 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.