New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 99 | 11 | 1.18 | 2 |
| Zone | 81.5% | 279 | 47 | 2.14 | 4 |
| Cover 2 | 36.7% | 85 | 15 | 2.19 | 1 |
| Cover 3 | 24.4% | 137 | 25 | 2.55 | 3 |
| Cover 4 | 12.1% | 26 | 4 | 1.12 | 0 |
| Cover 1 | 7.7% | 81 | 9 | 1.32 | 1 |
| 2-Man | 5.4% | 2 | - | 0.00 | 0 |
| Cover 0 | 5.4% | 16 | 2 | 0.62 | 1 |
| Cover 6 | 4% | 19 | 2 | 1.37 | 0 |
| Cover 9 | 3.8% | 10 | 1 | 0.50 | 0 |
| Combo | 0.4% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Loveland is targeted.
| Direction | MIN allows | Loveland | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 22 | 172 | 7.82 | 0 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 25 | 263 | 10.52 | 3 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 37 | 278 | 7.51 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.