New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 53 | 3 | 1.87 | 1 |
| Zone | 64.6% | 107 | 7 | 1.03 | 2 |
| Cover 3 | 29% | 44 | 3 | 0.95 | 1 |
| Cover 1 | 24.1% | 44 | 3 | 2.25 | 1 |
| Cover 2 | 20.7% | 46 | 2 | 0.50 | 0 |
| Cover 4 | 9.1% | 10 | 2 | 4.50 | 1 |
| 2-Man | 7.1% | 6 | - | 0.00 | 0 |
| Cover 0 | 4.2% | 3 | - | 0.00 | 0 |
| Cover 6 | 3.9% | 6 | - | 0.00 | 0 |
| Cover 9 | 1.7% | 1 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Williams is targeted.
| Direction | PIT allows | Williams | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 10 | 76 | 7.60 | 1 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 1 | 0 | 0.00 | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 10 | 133 | 13.30 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.