New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.2% | 70 | 8 | 0.71 | 1 |
| Zone | 64.8% | 120 | 18 | 2.02 | 1 |
| Cover 3 | 32.7% | 45 | 7 | 2.09 | 0 |
| Cover 1 | 24.7% | 43 | 7 | 1.07 | 0 |
| Cover 2 | 20.1% | 43 | 6 | 0.86 | 0 |
| Cover 0 | 6.3% | 13 | 1 | 0.31 | 1 |
| Cover 6 | 5.1% | 9 | 1 | 4.78 | 1 |
| 2-Man | 4.2% | 14 | - | 0.00 | 0 |
| Cover 4 | 3.3% | 18 | 2 | 2.67 | 0 |
| Cover 9 | 3.2% | 5 | 2 | 4.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Noel is targeted.
| Direction | CIN allows | Noel | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.2 | 8.10 | 0.78 | #31 | 19 | 161 | 8.47 | 1 |
| Middle | 59.1 | 8.31 | 0.50 | #19 | 4 | 56 | 14.00 | 0 |
| Right | 82.7 | 7.22 | 0.56 | #15 | 14 | 128 | 9.14 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.