New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson runs.
| Direction | NYJ allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 63.2 | 5.22 | 0.50 | #32 | 8 | 12 | 1.50 | 0 |
| Middle | 21.9 | 4.15 | 0.17 | #5 | 7 | 28 | 4.00 | 0 |
| Right | 51.7 | 4.45 | 0.44 | #25 | 13 | 29 | 2.23 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson is targeted.
| Direction | NYJ allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 1 | 0 | 0.00 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 0 | 0 | - | 0 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 1 | 9 | 9.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.