New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.1% | 4 | 1 | 2.25 | 0 |
| Zone | 57.9% | 17 | 2 | 0.94 | 0 |
| Cover 1 | 30.9% | 4 | 1 | 2.25 | 0 |
| Cover 2 | 25.3% | 2 | - | 0.00 | 0 |
| Cover 3 | 22.8% | 8 | - | 0.00 | 0 |
| 2-Man | 6.3% | - | - | - | 0 |
| Cover 0 | 4.9% | - | - | - | 0 |
| Cover 4 | 4.4% | 4 | 2 | 4.00 | 0 |
| Cover 6 | 3.3% | 2 | - | 0.00 | 0 |
| Cover 9 | 1.8% | 1 | - | 0.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Felton is targeted.
| Direction | CHI allows | Felton | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.1 | 6.83 | 0.94 | #11 | 2 | 15 | 7.50 | 0 |
| Middle | 81.3 | 10.17 | 0.61 | #31 | 0 | 0 | - | 0 |
| Right | 84.6 | 7.15 | 0.39 | #17 | 1 | 10 | 10.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.