New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.8% | 138 | 13 | 1.10 | 2 |
| Zone | 57.2% | 350 | 28 | 1.04 | 2 |
| Cover 1 | 34.4% | 113 | 12 | 1.27 | 1 |
| Cover 3 | 22.5% | 146 | 9 | 0.91 | 1 |
| Cover 2 | 18.2% | 127 | 13 | 1.06 | 1 |
| Cover 4 | 6.9% | 39 | 2 | 0.62 | 0 |
| Cover 6 | 6% | 25 | 3 | 2.72 | 0 |
| 2-Man | 5.3% | 15 | 1 | 0.60 | 1 |
| Cover 0 | 3.1% | 10 | - | 0.00 | 0 |
| Cover 9 | 2.6% | 11 | 1 | 0.36 | 0 |
| Combo | 1% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Ayomanor is targeted.
| Direction | PHI allows | Ayomanor | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 41 | 202 | 4.93 | 4 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 15 | 110 | 7.33 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 36 | 214 | 5.94 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.