New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LV usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.3% | 134 | 16 | 1.46 | 2 |
| Zone | 79.7% | 246 | 33 | 1.91 | 1 |
| Cover 3 | 37.7% | 91 | 16 | 2.15 | 0 |
| Cover 2 | 22.1% | 75 | 11 | 2.60 | 1 |
| Cover 1 | 13.3% | 96 | 12 | 1.75 | 1 |
| Cover 4 | 11.7% | 42 | 3 | 0.45 | 0 |
| Cover 6 | 5.9% | 27 | 3 | 2.19 | 0 |
| Cover 0 | 4.4% | 14 | 1 | 0.07 | 1 |
| 2-Man | 2.5% | 24 | 3 | 1.08 | 0 |
| Cover 9 | 2.1% | 10 | - | 0.00 | 0 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where II is targeted.
| Direction | LV allows | II | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 97.0 | 7.28 | 0.50 | #29 | 18 | 176 | 9.78 | 0 |
| Middle | 49.4 | 7.81 | 0.61 | #12 | 16 | 151 | 9.44 | 1 |
| Right | 68.2 | 6.33 | 0.17 | #3 | 37 | 369 | 9.97 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.