New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 46 | 5 | 1.13 | 2 |
| Zone | 59.1% | 76 | 11 | 1.78 | 1 |
| Cover 1 | 28.6% | 35 | 4 | 1.40 | 1 |
| Cover 3 | 28.1% | 35 | 8 | 2.06 | 0 |
| Cover 2 | 17.7% | 29 | 3 | 2.17 | 1 |
| 2-Man | 10% | 2 | 1 | 1.50 | 1 |
| Cover 4 | 7.2% | 5 | - | 0.00 | 0 |
| Cover 6 | 4.1% | 5 | - | 0.00 | 0 |
| Cover 0 | 2.3% | 9 | - | 0.00 | 0 |
| Cover 9 | 1.6% | 2 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hawes is targeted.
| Direction | DET allows | Hawes | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 5 | 28 | 5.60 | 1 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 7 | 106 | 15.14 | 2 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 7 | 53 | 7.57 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.