New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where II runs.
| Direction | SF allows | II | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 39.9 | 5.36 | 0.39 | #11 | 27 | 67 | 2.48 | 1 |
| Middle | 25.5 | 3.59 | 0.22 | #11 | 30 | 92 | 3.07 | 1 |
| Right | 43.9 | 4.51 | 0.17 | #14 | 13 | 40 | 3.08 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where II is targeted.
| Direction | SF allows | II | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.3 | 6.89 | 0.39 | #26 | 5 | 28 | 5.60 | 1 |
| Middle | 61.3 | 9.20 | 0.56 | #22 | 1 | 0 | 0.00 | 0 |
| Right | 82.5 | 6.09 | 0.67 | #14 | 3 | 4 | 1.33 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.