New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Monangai runs.
| Direction | MIN allows | Monangai | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 44.5 | 4.35 | 0.33 | #18 | 50 | 204 | 4.08 | 1 |
| Middle | 26.7 | 3.29 | 0.22 | #14 | 36 | 218 | 6.06 | 3 |
| Right | 50.1 | 4.33 | 0.17 | #20 | 92 | 461 | 5.01 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Monangai is targeted.
| Direction | MIN allows | Monangai | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 13 | 73 | 5.62 | 0 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 10 | 47 | 4.70 | 0 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 9 | 68 | 7.56 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.