New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Croskey-Merritt runs.
| Direction | DAL allows | Croskey-Merritt | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 53.9 | 5.22 | 0.50 | #29 | 67 | 330 | 4.93 | 3 |
| Middle | 24.9 | 4.08 | 0.56 | #9 | 47 | 156 | 3.32 | 4 |
| Right | 50.2 | 5.32 | 0.33 | #21 | 77 | 382 | 4.96 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Croskey-Merritt is targeted.
| Direction | DAL allows | Croskey-Merritt | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 103.5 | 8.47 | 0.89 | #32 | 6 | 36 | 6.00 | 0 |
| Middle | 59.7 | 10.74 | 0.44 | #21 | 2 | 7 | 3.50 | 0 |
| Right | 100.8 | 6.90 | 0.78 | #27 | 6 | 18 | 3.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.