New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 14 | 1 | 0.43 | 1 |
| Zone | 81.5% | 43 | 5 | 1.88 | 1 |
| Cover 2 | 36.7% | 12 | 2 | 2.50 | 0 |
| Cover 3 | 24.4% | 23 | 2 | 1.13 | 0 |
| Cover 4 | 12.1% | 3 | 1 | 8.33 | 1 |
| Cover 1 | 7.7% | 10 | - | 0.00 | 0 |
| 2-Man | 5.4% | - | - | - | 0 |
| Cover 0 | 5.4% | 4 | 1 | 1.50 | 1 |
| Cover 6 | 4% | 4 | - | 0.00 | 0 |
| Cover 9 | 3.8% | - | - | - | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Walker is targeted.
| Direction | MIN allows | Walker | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 2 | 11 | 5.50 | 0 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 2 | 40 | 20.00 | 1 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 7 | 37 | 5.29 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.