New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sanders runs.
| Direction | TB allows | Sanders | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 33.2 | 4.07 | 0.39 | #5 | 7 | 21 | 3.00 | 0 |
| Middle | 29.9 | 4.60 | 0.28 | #19 | 12 | 44 | 3.67 | 0 |
| Right | 37.1 | 4.74 | 0.28 | #7 | 9 | 28 | 3.11 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sanders is targeted.
| Direction | TB allows | Sanders | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.8 | 6.93 | 0.67 | #14 | 4 | 21 | 5.25 | 0 |
| Middle | 62.1 | 9.01 | 0.39 | #24 | 1 | 4 | 4.00 | 0 |
| Right | 111.8 | 7.62 | 0.67 | #32 | 2 | 21 | 10.50 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.