New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 7 | 1 | 4.29 | 0 |
| Zone | 64.6% | 26 | 2 | 1.73 | 1 |
| Cover 3 | 29% | 13 | 1 | 2.69 | 0 |
| Cover 1 | 24.1% | 6 | - | 0.00 | 0 |
| Cover 2 | 20.7% | 13 | 1 | 0.77 | 1 |
| Cover 4 | 9.1% | - | - | - | 0 |
| 2-Man | 7.1% | - | - | - | 0 |
| Cover 0 | 4.2% | 1 | 1 | 30.00 | 0 |
| Cover 6 | 3.9% | - | - | - | 0 |
| Cover 9 | 1.7% | - | - | - | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where III is targeted.
| Direction | PIT allows | III | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 0 | 0 | - | 0 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 1 | 30 | 30.00 | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 2 | 45 | 22.50 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.