New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Marks runs.
| Direction | CIN allows | Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 61.8 | 5.62 | 0.56 | #31 | 78 | 289 | 3.71 | 2 |
| Middle | 19.6 | 4.15 | 0.22 | #4 | 52 | 179 | 3.44 | 0 |
| Right | 63.2 | 5.75 | 0.33 | #31 | 75 | 277 | 3.69 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Marks is targeted.
| Direction | CIN allows | Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.2 | 8.10 | 0.78 | #31 | 15 | 77 | 5.13 | 1 |
| Middle | 59.1 | 8.31 | 0.50 | #19 | 3 | 3 | 1.00 | 0 |
| Right | 82.7 | 7.22 | 0.56 | #15 | 19 | 126 | 6.63 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.