New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.8% | 80 | 12 | 1.14 | 1 |
| Zone | 57.2% | 190 | 32 | 1.40 | 1 |
| Cover 1 | 34.4% | 60 | 7 | 0.85 | 0 |
| Cover 3 | 22.5% | 81 | 13 | 1.49 | 1 |
| Cover 2 | 18.2% | 75 | 14 | 1.28 | 0 |
| Cover 4 | 6.9% | 20 | 2 | 0.85 | 0 |
| Cover 6 | 6% | 8 | 2 | 1.25 | 0 |
| 2-Man | 5.3% | 13 | 3 | 2.85 | 0 |
| Cover 0 | 3.1% | 7 | 2 | 0.43 | 1 |
| Cover 9 | 2.6% | 4 | - | 0.00 | 0 |
| Combo | 1% | 2 | 1 | 11.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Helm is targeted.
| Direction | PHI allows | Helm | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 22 | 127 | 5.77 | 0 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 9 | 52 | 5.78 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 29 | 206 | 7.10 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.