New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28% | 38 | 6 | 2.50 | 3 |
| Zone | 72% | 98 | 7 | 0.67 | 2 |
| Cover 3 | 26.1% | 44 | 3 | 0.77 | 2 |
| Cover 2 | 20.4% | 24 | 2 | 0.54 | 0 |
| Cover 1 | 17.1% | 25 | 4 | 2.92 | 3 |
| Cover 4 | 13.6% | 16 | 2 | 1.19 | 0 |
| Cover 6 | 9% | 11 | - | 0.00 | 0 |
| 2-Man | 7.5% | 10 | 2 | 2.20 | 0 |
| Cover 0 | 3.4% | 3 | - | 0.00 | 0 |
| Cover 9 | 2.7% | 2 | - | 0.00 | 0 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Horton is targeted.
| Direction | ARI allows | Horton | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.4 | 6.61 | 0.78 | #18 | 10 | 41 | 4.10 | 2 |
| Middle | 59.4 | 8.83 | 0.22 | #20 | 4 | 35 | 8.75 | 0 |
| Right | 98.2 | 7.21 | 0.78 | #25 | 8 | 85 | 10.62 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.