New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TB usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 29.2% | 157 | 23 | 1.73 | 2 |
| Zone | 70.8% | 283 | 49 | 1.63 | 4 |
| Cover 3 | 30.7% | 117 | 20 | 1.75 | 3 |
| Cover 2 | 21.7% | 100 | 14 | 1.02 | 0 |
| Cover 1 | 17.7% | 108 | 19 | 2.16 | 0 |
| Cover 4 | 11.3% | 43 | 11 | 2.88 | 1 |
| 2-Man | 6.3% | 33 | 2 | 0.91 | 0 |
| Cover 6 | 5.3% | 18 | 3 | 1.22 | 0 |
| Cover 0 | 5.1% | 16 | 2 | 0.50 | 2 |
| Cover 9 | 1.3% | 4 | 1 | 1.75 | 0 |
| Combo | 0.5% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jr. is targeted.
| Direction | TB allows | Jr. | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.8 | 6.93 | 0.67 | #14 | 41 | 255 | 6.22 | 3 |
| Middle | 62.1 | 9.01 | 0.39 | #24 | 31 | 229 | 7.39 | 0 |
| Right | 111.8 | 7.62 | 0.67 | #32 | 38 | 268 | 7.05 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.