New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Tuten runs.
| Direction | DEN allows | Tuten | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 38.3 | 4.60 | 0.33 | #9 | 39 | 167 | 4.28 | 0 |
| Middle | 23.8 | 3.52 | 0.28 | #8 | 38 | 128 | 3.37 | 4 |
| Right | 36.4 | 4.13 | 0.11 | #5 | 21 | 78 | 3.71 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Tuten is targeted.
| Direction | DEN allows | Tuten | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 67.4 | 5.44 | 0.33 | #3 | 6 | 48 | 8.00 | 2 |
| Middle | 46.2 | 6.99 | 0.28 | #7 | 4 | 19 | 4.75 | 0 |
| Right | 96.9 | 6.39 | 0.50 | #24 | 5 | 34 | 6.80 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.