New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Harvey runs.
| Direction | JAX allows | Harvey | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 27.3 | 4.47 | 0.17 | #1 | 62 | 177 | 2.85 | 3 |
| Middle | 28.1 | 3.39 | 0.22 | #17 | 33 | 125 | 3.79 | 2 |
| Right | 31.2 | 4.72 | 0.33 | #1 | 54 | 256 | 4.74 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Harvey is targeted.
| Direction | JAX allows | Harvey | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 24 | 136 | 5.67 | 1 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 9 | 55 | 6.11 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 29 | 188 | 6.48 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.