New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Henderson runs.
| Direction | PIT allows | Henderson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 46.7 | 4.33 | 0.11 | #21 | 75 | 347 | 4.63 | 5 |
| Middle | 25.4 | 3.69 | 0.17 | #10 | 42 | 149 | 3.55 | 0 |
| Right | 42.4 | 4.95 | 0.28 | #12 | 63 | 415 | 6.59 | 4 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Henderson is targeted.
| Direction | PIT allows | Henderson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 26 | 130 | 5.00 | 1 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 5 | 21 | 4.20 | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 11 | 70 | 6.36 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.