New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Direction | BUF allows | Henderson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 54.4 | 5.29 | 0.65 | 11 | #30 | 75 | 347 | 4.63 | 5 |
| Middle | 29.6 | 4.84 | 0.29 | 5 | #21 | 42 | 149 | 3.55 | 0 |
| Right | 52.4 | 5.49 | 0.47 | 8 | #23 | 63 | 415 | 6.59 | 4 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | BUF allows | Henderson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 64.5 | 6.45 | 0.29 | 5 | #2 | 26 | 130 | 5.00 | 1 |
| Middle | 32.9 | 6.91 | 0.12 | 2 | #2 | 5 | 21 | 4.20 | 0 |
| Right | 71.1 | 5.68 | 0.71 | 12 | #6 | 11 | 70 | 6.36 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.