New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 50 | 8 | 2.50 | 0 |
| Zone | 81.5% | 177 | 39 | 2.98 | 2 |
| Cover 2 | 36.7% | 51 | 10 | 1.29 | 0 |
| Cover 3 | 24.4% | 84 | 19 | 3.46 | 1 |
| Cover 4 | 12.1% | 19 | 6 | 2.89 | 0 |
| Cover 1 | 7.7% | 41 | 8 | 3.05 | 0 |
| 2-Man | 5.4% | 1 | - | 0.00 | 0 |
| Cover 0 | 5.4% | 8 | - | 0.00 | 0 |
| Cover 6 | 4% | 18 | 4 | 6.39 | 1 |
| Cover 9 | 3.8% | 3 | - | 0.00 | 0 |
| Combo | 0.4% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where III is targeted.
| Direction | MIN allows | III | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 22 | 307 | 13.95 | 1 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 14 | 171 | 12.21 | 1 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 29 | 237 | 8.17 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.